Mine Used Vehicle1212A-00v
Product Details:
| Transmission Type | Manual |
|---|---|
| Dimensions (L x W x H) (mm) | 8060x3000x3425 |
| Fuel Type | Diesel |
| Emission Standard | Euro 3 |
| Condition | New |
| Place of Origin | Shandong, China (Mainland) |
| Brand Name | HOVA |
| Model Number | ZZ5504N3640AJ |
Detailed Product Description
Specifications | ||||
| Truck model | ZZ5504N3640AJ | ZZ5507VDNB38400 | ZZ5507VDNB46400 | |
| Sales Code | HV7/336/K36/6×4D | HV7/336/K38/6×4D | HV7/336/K46/6×4D | |
Size parameters | Dimension (length×width×height)(mm) (without airconditioner above) | 8060×3000×3425 Complete vehicle, rectangular carrier) | 8360×3000×3425 Complete vehicle, rectangular carrier) | 9660×3000×3425 Complete vehicle, rectangular carrier) |
Dimension in container(length×width×height)(mm) | 5400×2800×1500Rectangular carrier) | 5400×2800×1500Rectangular carrier) | 7000×2800×1500Rectangular carrier) | |
| Wheelbase(mm) | 3600+1400 | 3800+1400 | 4600+1400 | |
Front overhang/rear overhang (mm) | 1500/1000 | 1500/1660 | 1500/1660Complete vehicle, rectangular carrier) | |
| mm) Track(front/rear)(mm) | 2400/2200 | |||
Min. ground clearance(mm) | 305In front of driving axle) | |||
Approach angle/departure angle(°) | 29/34.5 | 29/31.5 | ||
Weight parameters | Total weight(kg) | 9300 | 10500 | |
Max.gross weight(Kg) | 50000 | |||
| Axle load(kg) | 9420/40580 | 9650/40350 | 10600/39400 | |
Performance parameters | Max.speed (Km/h) | 73(I0=6.72)/52(I0=9.49) | ||
| Max. gradeability (%) | 32(I0=6.72)/49(I0=9.49) | 50(I0=6.72)/83(I0=9.49) | ||
| Cab | 52° HOVA cab, dual hydraulic locks, hydraulically 52°tilting to the front | |||
Engine | Mode | WD615.69 | ||
| KW/rpm) Rated engine power (KW/rpm) | 247/2200 | |||
| N.m/r/min) max.torque(N.m/r/min) | 1350/11001600 | |||
| Air intake | Three air filtering:whirlwind pre-filtering, oil bath and air filtering | |||
| Clutch | GF420J spiral spring | |||
Gearbox | Mode | HW18709 | ||
| Mode | 12.68 8.46 6.26 4.64 3.38 2.50 1.85 1.37 1.00 R11.62 | |||
| Drive axle | Strengthened wide steel two-grade reducing and double tires drive axle | |||
| Front axle | Strengthened wide welding box stiff front shaft | |||
Overhang | Strengthened front parallel leaf semi-oval steel spring, column shock absorber, front stabilizer bar, strengthened rear complete balacer suspension, 4 U bolts obliquely equipped on single side, rear stabilizer bar | |||
| Tire | 14.00-20-20PR(14.00R20) | |||
Brake syste | Service brake | Dual circuit brake | ||
| Park brake | Spring energy air cut brake on front shaft and rear axle | |||
| Electric system | 24V Single line 24V negative grounded | |||
| Fuel tank | 400L | |||
Mine Used Vehicle1212A-00v
Other Products from this Supplier
See more
truck, special truck, heavy truck products from this supplier.
Products
- construction machinery [83]
- Concrete Mixers [51]
- Dump Trucks [124]
- Semi-Trailers [67]
- Trailers [77]
- spare parts [341]
- cargo truck [40]
- truck crane [9]
- concrete pump truck [17]
- Others [58]
Company Info
Qingdao Longxinweiye Truck Commercial Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Qingdao
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company, Distributor/Wholesaler
Online Postings: Products

























































