Truck-mounted Concrete Mixer
Product Details:
| Place of Origin | Shandong, China (Mainland) |
|---|
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece/Pieces |
|---|---|
| Delivery Time: | within 45 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 50 Piece/Pieces per Month |
Detailed Product Description
| Name | Unit | Parameters | ||||
| HDT5280THB | HDT5351THB | HDT5380THB | HDT5400TH | |||
| -42/4/ | -9 | B-48/5 | ||||
| HDT5340THB | ||||||
| -10.5 | ||||||
| Main Technical Parameters in | Theoretical Productivity | m3/h | 125 | 125 | 125 | 125 |
| Working Condition | Pumping Capacity Index | MPa.* m3/h | 586 | 586 | 586 | 586 |
| Max. Concrete Pressure | Mpa | 8.5 | 8.5 | 8.5 | 8.5 | |
| bucket volume | L | 620 | 700 | 700 | 700 | |
| Feeding Height | mm | 1370 | 1400 | 1400 | 1400 | |
| Model of Distributing Valve | S pipe | S pipe | S pipe valve | S pipe valve | ||
| valve | valve | |||||
| Max. Distributing Radius | m | 32.6 | 38 | 40.7 | 43.7 | |
| Max. Distributing Height | m | 36.6 | 41.8 | 44.7 | 47.7 | |
| Max. Distributing Depth | m | 25 | 28 | 31.3 | 34.3 | |
| Height of Distributing Boom When Stretched | mm | 8450 | 10000 | 8495 | 9065 | |
| Distance between Front Landing Legs | mm | 6200 | 8500 | 9550 | 9780 | |
| Distance between Rear Landing Legs | mm | 6600 | 8500 | 9550 | 9860 | |
| Distance between Front and Rear Landing Legs | mm | 7100 | 8490 | 9190 | 9470 | |
| Diameter of Delivery Pipe | mm | 125 | 125 | 125 | 125 | |
| Length of Tail Hose | m | 4 | 3 | 3 | 3 | |
| Rotary Range of Distributing Boom | 370° | 365° | 365° | 365° | ||
| Number of Boom Sections | 4 | 4 | 5 | 5 | ||
| Rotary Angle of Each Boom Section | 100/180/ | 92/180/ | 91/180/ | 91/180/ | ||
| 180/240° | 180/270° | 180/180/270° | 180/180/270° | |||
| Close-control Distance | m | 33 | 33 | 33 | 33 | |
| Remote-control Distance | m | 200 | 200 | 200 | 200 | |
| Main technical parameters in | Max. Traveling Speed | km/h | 85 | 85 | 85 | 80 |
| driving condition | Min. Turning Radius | mm | 7600 | 10200 | 11900 | 11000 |
| Brake Distance | m | 7 | 10 | 10 | 10 | |
| Approach Angle | 24° | 16° | 25° | 25° | ||
| Departure Angle | 15° | 12° | 10° | 10° | ||
| Chassis Model | CXZ51Q | ZZ5437S4667C/ | CXZ51Q | CXZ51Q | ||
| JAPAN | JAPAN ISUZU | JAPAN | JAPAN | |||
| ISUZU | CYH51Y | ISUZU | ISUZU | |||
| CHINA | CHINA | CHINA HOWO | CHINA HOWO | |||
| HOWO | HOWO | |||||
| Wheel Base between the First and the Second Axle | mm | 4595 | 1800/1850 | 1850 | 1800 | |
| Wheel Base between the Second and the Third Axle | mm | 1310 | 4600/ | 4605 | 4600 | |
| 4605 | ||||||
| Wheel Base between the Third and the Fourth Axle | mm | 1350/ | 1310 | 1350 | ||
| 1310 | ||||||
| Front Tread | mm | 2065 | 2022/2065 | 2065 | 2022 | |
| Rear Tread | mm | 1855 | 1830/1850 | 1850 | 1830 | |
| Max. Engine Power | kw | 286 | 287 | 287(1800r/min) | 273 | |
| (1800r/min) | (1800r/min) | (2200r/min) | ||||
| Max Engine | N.m | 1079 | 1863 | 1863 | 1460 | |
| Torque | (1100r/min) | (1100r/min) | (1080r/min) | (1080r/min) | ||
| Max. Grade Ability | % | 37 | 37 | 37 | ||
| Fuel Consumption Limit | L/100km | 34 | 40 | 40 | ||
| Overall Dimension | mm | 11900×2490 | 13800×2496 | 13100×2500 | 13300×2500×4000 | |
| (length× | ×3800 | ×3990/ | ×3900 | |||
| width× | 13800×2490 | |||||
| height) | ×3995 | |||||
| Full-load Total Weight | kg | 28000 | 35000/34500 | 38000 | 40000 | |
| Notes: According to customers needs, originally-imported JAPAN ISUZU, SWEDEN VOLVO and CHINA SINOTRUCKs EUROPEAN & chassis can be selected and used. | ||||||
Truck-mounted Concrete Mixer
Other Products from this Supplier
See more
mixer truck, concrete mixer, heavy duty truck products from this supplier.
Products
- construction machinery [83]
- Concrete Mixers [51]
- Dump Trucks [124]
- Semi-Trailers [67]
- Trailers [77]
- spare parts [341]
- cargo truck [40]
- truck crane [9]
- concrete pump truck [17]
- Others [58]
Company Info
Qingdao Longxinweiye Truck Commercial Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Qingdao
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company, Distributor/Wholesaler
Online Postings: Products































