HOWO 6x6 ALL-WHEEL DRIVE VEHICLE SERIES
Product Details:
| Transmission Type | Manual |
|---|---|
| Emission Standard | Euro 3 |
| Fuel Type | Diesel |
| Engine Capacity | 9.726 |
| Dimensions (L x W x H) (mm) | 8668x2496x3146 |
| Drive Wheel | 6x6 |
| Horsepower | 251-350HP |
| Size | 8668x2496x3146 |
| Engine Capacity | > 8L |
| Condition | New |
| Capacity (Load) | 31-40T |
| Place of Origin | Shandong, China (Mainland) |
| Brand Name | howo |
| Model Number | ZZ2257M3857A |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Price: | FOB qingdao,shanghai,dalian,tianjin USD 30000~60000 |
| Delivery Time: | 30-50days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 200 Set/Sets per Month |
Detailed Product Description
| Truck model | ZZ2257M3557A1 /MOWAJ | ZZ2197N3557A /POWJ | ZZ2257M3857A /MOW | ZZ2257M4357A /MOW | ZZ2257M4657A /MOW | |
| Sales Code | HW7/290/O35 /6×6W | HW7/336/O35 /6×6W | HW7/290/O38 /6×6W | HW7/290/O43 /6×6W | HW7/290/O46 /6×6W | |
| Dimension (length×width×height)(mm) | 7593×2496 ×3146 | 7593×2496 ×3146 | 8668×2496 | 9568×2496 ×3146 | 10068×2496 ×3146 | |
| Gross weight (kg) | 25000 | 19000 | 25000 | 25000 | 25000 | |
| Kerb weight (kg) | 9670 | 9670 | 9720 | 9770 | 9820 | |
| Max.speed (km/h) | 76 | 76 | 76 | 76 | 76 | |
| Wheelbase (mm) | 3500 | 3500 | 3800 | 4300 | 4600 | |
| Engine | Model | WD615.87 | WD615.69 | WD615.87 | ||
| Rated power (kW/r/min) | 213/2200 | 247/2200 | 213/2200 | |||
| Max.torque (N.m/r/min) | 1160/1100-1600 | 1350/1100-1600 | 1160/1100-1600 | |||
| Clutch | Φ420mm Single-plate dry, spiral spring clutch(on 266-336PS); reinforced Φ430mm diaphragm clutch (on 371PS) | |||||
| Gearbox | RT11509C(RT11509C on 266-336PS),RT11509G(RT11509G on 371PS). All models have the alternative of 5S-150GP. | |||||
| Driving axle | steel front steering drive axle with planetary wheel reduction, ST16 double drive axle | |||||
| Steering | ZF8098 | |||||
| Transfer case | Model | ZQC1200 | ZQC2000 | ZQC1200 | ||
| High-grade /low-grade ratio | 1/1.75 | 0.89/1.536 | 1/1.75 | |||
| Brake type | service braking; dual circuit compressed air brake; parking brake (hand brake); spring energy air cut brake | |||||
| Cab | HOWO76 cab | |||||
| Electric system | HOWO electric system,24V, negative grounded | |||||
| Tyre | 12.00-20Options are 11.00-2011.00R2012.00R2014.00-20 | |||||
| Fuel tank (L) | 400 | |||||
| Other models with same wheelbase | ZZ2257N3857A /NOW (336PS) | ZZ2257N4357A /NOW (336PS) | ZZ2257N4657A /NOW (336PS) | |||
| China engine | Truck model | ZZ2257M3557C1 /M2WA | ZZ2257M3857C1 /M2WA | ZZ2257M4357C1 /M2WA | ZZ2257M4657C1 /M2WA | |
| Engine model | 93 | 93 | 93 | 93 | ||
| Other models with same wheelbase | ZZ2257N3557C1 /N2WA | ZZ2257N3857C1 /N2WA (336PS) | ZZ2257N4357C1 /N2WA (336PS) | ZZ2257N4657C1 /N2WA (336PS) | ||
HOWO 6x6 ALL-WHEEL DRIVE VEHICLE SERIES
Other Products from this Supplier
See more
HOWO 6x6, truck, heavy truck products from this supplier.
Product Showcase[60]
Products
- construction machinery [86]
- Concrete Mixers [51]
- Dump Trucks [124]
- Semi-Trailers [64]
- Trailers [80]
- spare parts [341]
- cargo truck [39]
- truck crane [9]
- concrete pump truck [17]
- Others [59]
Company Info
Qingdao Longxinweiye Truck Commercial Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Qingdao
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company, Distributor/Wholesaler
Online Postings: Products












































